hk10-ultra-3-wf-wi-fi-smartwatch : The Revolutionary Smartwatch for Every Lifestyle
The HK10 Ultra 3 WF – Wi-Fi smartwatch is the ultimate combination of modern technology and convenience. Boasting a sleek design and a powerful 2.02” AMOLED display, this smartwatch provides stunning visuals, making it easy to manage notifications, apps, and more. Whether you’re on a fitness journey or simply need an advanced wearable, the HK10 Ultra 3 WF – Wi-Fi is designed to enhance every aspect of your day-to-day life.
Key Features
- 2.02” AMOLED Display: With a crisp 410×494 resolution and 90Hz refresh rate, the screen offers smooth, sharp visuals perfect for everything from fitness tracking to entertainment.
- Wi-Fi Connectivity: Thanks to built-in Wi-Fi, enjoy faster data syncing and uninterrupted access to your favorite apps and services.
- AI Watch Faces: The smartwatch’s AI-powered capabilities allow you to create dynamic and customizable watch faces. Choose from a wide range of designs or let AI create unique watch faces for you.
- Bluetooth Calling: Stay connected without your phone. The HK10 Ultra 3 WF – Wi-Fi smartwatch supports Bluetooth calling, so you can make and receive calls directly from your wrist.
- Multiple Workout Modes: Track your fitness journey with ease. Whether you’re walking, running, cycling, or swimming, the HK10 Ultra 3 WF – Wi-Fi has a workout mode tailored to your activity.
More Connectivity and Smart Integrations:
Connect seamlessly with your TWS Bluetooth earbuds to enjoy music or take calls on the go. The HK10 Ultra 3 WF – Wi-Fi also supports custom ringtones, local music playback, and local recording, giving you full control over your device’s audio features. With the shake-to-take-photo function, capturing memories has never been easier—just shake your wrist, and the camera snaps your shot.
Feature Category | Description |
---|---|
Compatibility | Compatible with Android & iPhone (iOS) |
Call/SMS | Supports making/receiving calls and message notifications via Bluetooth |
Workout Modes | Multiple workout modes for fitness tracking |
Health Monitoring | Step count, heart rate, sleep monitoring, blood pressure, sedentary reminder |
Display Size | 2.02″ AMOLED |
CPU | Quad Core SF32LB567 |
Resolution | 410*494 |
Refresh Rate | 90Hz |
Heart Rate Chip | Zhanheng 1688 |
Bluetooth Version | Bluetooth 5.3 |
Step Counter | SC7A20H |
Battery | 260mAh (high voltage) |
Speaker | 1508 high power |
Dimensions | 49 mm |
Charging Method | Wireless |
Water Resistance | IP67 |
Material | Zinc alloy + IML |
Strap Material | Silicone |
WiFi | Higher transmission speeds and larger bandwidth |
TikTok Integration | Built-in TikTok app allows for video streaming |
Watch Face Market | Download watch faces directly to the watch |
One-Click Connection | Supports easy pairing |
Bluetooth Call | Make and receive calls via Bluetooth |
Music Playback | Supports local music playback |
Recording | Local voice recording and playback |
Memory | 2GB |
AI Features | AI Watch Faces, AI Translation, AI Photo Album |
Multiple Watch Faces | Dynamic and customizable watch faces |
App Store | Supports downloading various apps and games |
Transportation Card | Supports smart city transit cards |
Chat GPT | Integrated AI assistance |
Baidu Navigation | Baidu Navigation 2.0 for full-view map navigation |
Dynamic Island | New interactive animations on the watch face |
TWS Earbuds Support | Can connect with TWS Bluetooth earbuds |
E-book Reader | Supports reading TXT files |
Custom Ringtones | Personalize your ringtones |
Shake to Take Photos | Capture photos by shaking the device |
Other Functions | Gravity watch face, 3D menu, compass, sports modes, QR code payments, TikTok control, music control, remote camera |
Battery Life | Standby time of approximately 7 days under regular use |
Supported Versions | Android 4.4 and above, iOS 8.0 and above |
Supported Languages | English, Chinese (Simplified & Traditional), French, Japanese, Korean, Spanish, Portuguese, Russian, Arabic, etc. |
Reviews
Clear filtersThere are no reviews yet.