WS57 Specifications
Model | WS57 |
Color | Black – Silver |
Chip | ZK8918C |
Memory | 64MB |
Bluetooth Version | BT V5.0 + 3.0 support calls |
Compatible OS | Android 5.0, iOS 9.0 or above |
Operating Mode | Full Touch + Rotate Crown + Side Button |
APP Name | HryFine |
App Language | Chinese, English (default), German, French, Italian, Spanish, Polish, Portuguese, Romanian, Russian, Arabic, and Thai. |
Watch Language | Chinese, English (default), German, French, Italian, Spanish, Polish, Portuguese, Romanian, Russian, Arabic, and Thai. |
Sport Modes | Support |
Waterproof | IP67 Waterproof |
Sensor | G-sensor 3-axis, Heart Rate Sensor |
Screen | Size: 2.0 inches Display Type: IPS screen 2.5D Curved Resolution: 395*460 Pixels |
Battery | Battery Capacity: 240mAh Standby Time: Up to 3 days Using time: About 2 days Charging Time: About 2 hours Charging Type: Magnetic Charger |
Case and Band | The shape of the dial: Square Shaped Band Size: 42/44mm ( Removable watch strap) Band Material: Silicone Case Material: Zinc alloy + Plastic Weight: about 50g Size: 44*38*11.7mm |
Other Features | Main Features: Watchface download, Split display, Bluetooth call, Heart rate, BP, SPO2. Information Push: Synchronous incoming messages notification from Notification Center in your phone Calls: Make & Answer calls after connecting Bluetooth with Smart Phone Pedometer, Sport, Sleep Monitor, Vibration, Bluetooth Music, Weather, Stopwatch, Alarm Clock, Remote Camera, Find Phone |
Sameer Oberoi –
Good