HELLO WAtch 3 | |
---|---|
SIM Card Slot | None |
Voice assistant built-in | YES |
Bluetooth-compatible Version | 5.2 |
Wi-fi | No |
Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Body Temperature Monitor |
Activity Tracked | Steps Tracker, Calorie Tracker, Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
App name | Qifit |
Screen Material | AMOLED |
CPU Model | A16 |
Band Detachable | Yes |
APP Download Available | No |
Battery Detachable | No |
CPU Manufacturer | Mediatek |
Resolution | 368*448 Pixels |
Display Size | 2.04 Inch |
Movement Type | Electronic |
Style | Fashion |
Application Age Group | Adult |
Screen Shape | Square |
Case Material | Alloy |
Band Material | Silica gel |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | No |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 300-450mAh |
Rear Camera | None |
RAM | 128MB |
ROM | 4GB |
System | None |
Type | On Wrist |
Compatibility | All Compatible |
Language | Russian, Spanish, Polish, Portuguese, English, Turkish, ITALIAN, French, German, Japanese, Hebrew, Dutch, Arabic, Greek |
Function | Passometer, fitness tracker, sleep tracker, World Time, Permanent Calendar, Power Reserve, Week, Month, Heart Rate Tracker, 24-hour instruction, Message Reminder, Interactive Music, Push Message, Chronograph, Alarm Clock, Call Reminder, Answer Call, Dial Call, Remote Control, Calendar, COMPASS, Countdown, Calculators |
Origin | China |
Certification | CE, RoHS |
All measurements of smartwatches are not professional medical or motion detection instruments. The measurement results are for reference only and cannot be regarded as medical equipment. This is a normal deviation. The user should treat the data objectively. If you need more accurate data, we recommend that you purchase professional medical devices when necessary. Since a master copy product, we do not guarantee the proper working of all the features.
Rajeeb Ranjan –
Good watch